Monthly revenue
Unit: In thousands of NT dollars
Year/ month Revenue for this month Same period last year Annual increase (decrease) amount Annual increase (decrease) ratio
2024-08 803,448 958,223 -154,775 -16.15
2024-07 811,658 786,661 24,997 3.18
2024-06 817,496 809,998 7,498 0.93
2024-05 869,994 936,512 -66,518 -7.10
2024-04 825,327 782,698 42,629 5.45
2024-03 733,006 701,595 31,411 4.48
2024-02 513,512 581,427 -67,915 -11.68
2024-01 661,714 573,968 87,746 15.29
Cumulative revenue for this year 6,036,155 6,131,082 -94,927 -1.55%
*All the monthly revenue statistics are determined in-house. Please refer to the data provided by the CPA for the final figures.
**In response to the competent central authority’s amendments to the regulations, we have complied with the IFRS to disclose our consolidated monthly revenue from 2013.