Monthly revenue
Unit: In thousands of NT dollars
Year/ month Revenue for this month Same period last year Annual increase (decrease) amount Annual increase (decrease) ratio
2025-09 720,161 714,922 5,239 0.73
2025-08 703,035 803,448 -100,413 -12.50
2025-07 736,456 811,658 -75,202 -9.27
2025-06 625,193 817,496 -192,303 -23.52
2025-05 742,837 869,994 -127,157 -14.62
2025-04 746,876 825,327 -78,451 -9.51
2025-03 803,848 733,006 70,842 9.66
2025-02 658,897 513,512 145,385 28.31
2025-01 653,749 661,714 -7,965 -1.20
Cumulative revenue for this year 6,391,052 6,751,077 -360,025 -5.33%
*All the monthly revenue statistics are determined in-house. Please refer to the data provided by the CPA for the final figures.
**In response to the competent central authority’s amendments to the regulations, we have complied with the IFRS to disclose our consolidated monthly revenue from 2013.