Monthly revenue
Unit: In thousands of NT dollars
Year/ month Revenue for this month Same period last year Annual increase (decrease) amount Annual increase (decrease) ratio
2026-07 642,565 736,456 -93,891 -12.75%
2026-06 655,074 625,193 29,881 4.78%
2026-05 687,826 742,837 -55,011 -7.41
2026-04 705,325 746,876 -41,551 -5.56
2026-03 612,026 803,848 -191,822 -23.86
2026-02 517,873 658,897 -141,024 -21.40
2026-01 692,935 653,749 39,186 5.99
Cumulative revenue for this year 4,513,624 4,967,856 -454,232 -9.14%
*All the monthly revenue statistics are determined in-house. Please refer to the data provided by the CPA for the final figures.
**In response to the competent central authority’s amendments to the regulations, we have complied with the IFRS to disclose our consolidated monthly revenue from 2013.